by Shawn Hansen | Feb 12, 2021 | Blog
The coronavirus pandemic had a swift and negative effect on market rent in major metros throughout 2020, but prices are slowly returning to pre-pandemic levels. Apartment List’s recent National Index (https://www.apartmentlist.com/research/national-rent-data) reports... by Shawn Hansen | Dec 9, 2020 | Blog
The eviction moratorium and tenant protections included in Assembly Bill (AB) 3088, set to expire on February 1, 2021, may continue through the end of the new year. Two bills would continue to prevent COVID-related evictions, for varying lengths. Under AB 3088,... by Shawn Hansen | Nov 2, 2020 | Educational
Considering the ever-changing nature of the economy’s recovery status, those with a stake in the multi-family housing market need to remain adaptable and responsive. With the help of CoStar/Apartments.com’s most recent State of the Market Report, we hope to provide... by Shawn Hansen | Oct 12, 2020 | Blog
Freshly signed by Governor Newsom, AB 3088 has updated protections for pandemic-impacted tenants in California. Burdened renters are still protected, but not all are completely exempt moving forward. All California landlords should have provided an informational... by Shawn Hansen | Oct 1, 2020 | Blog
A recent article by Louis Hansen of the San Jose Mercury News details the lasting effects of the COVID-19 pandemic on the Bay Area housing market, and how they’ve caused local rent prices to nosedive. Housing demand in the area is hitting historic lows, and the... by Shawn Hansen | Sep 16, 2020 | Blog
The COVID-19 pandemic has led to significant changes in how we live and work. For Bay Area apartment owners, the widespread use of “work from home” and other remote options by the most significant Bay Area employers have resulted in permanent changes in where people...